The mid 60s F is as cold as it ever gets in PV. Afternoon temperatures are capable of exceeding 90F in town, away from the beach, from mid-May to mid-November.
The following data were compiled from three stations in and around
PV
over a 86 year interval. They were published in Travel and
Liesure
Magazine in 1996.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hours of daylight | 11:03 | 11:28 | 12:02 | 12:37 | 13:07 | 13:22 | 13:15 | 12:50 | 12:17 | 11:42 | 11:11 | 10:55 |
| Hours of sunshine | 6:15 | 6:55 | 7:45 | 8:01 | 8:43 | 8:16 | 6:45 | 6:45 | 6:21 | 8:16 | 7:23 | 6:13 |
| Area of blue sky | 63% | 68% | 67% | 68% | 73% | 62% | 41% | 40% | 47% | 70% | 70% | 63% |
| Sunrise temperature | 67F | 67F | 68F | 69F | 73F | 77F | 78F | 78F | 78F | 78F | 74F | 70F |
| Afternoon temperature | 78F | 78F | 79F | 81F | 84F | 86F | 87F | 88F | 87F | 87F | 84F | 80F |
| Afternoon humidity | 59% | 59% | 60% | 61% | 61% | 67% | 65% | 67% | 69% | 65% | 62% | 60% |
| Chance of a dry day | 97% | 94% | 99% | 99% | 99% | 79% | 56% | 57% | 61% | 88% | 98% | 98% |
| Percipitation | 0.4" | 1.4" | 0.0" | 0.0" | 0.2" | 7.7" | 10.5" | 11.8" | 10.9" | 4.4" | 0.6" | 0.6" |
| Sea temperature | 77F | 76F | 77F | 78F | 79F | 81F | 81F | 82F | 82F | 82F | 81F | 78F |
|
|
| General Information and Photos |
E-Mail for availability, etc.; info@casa-angela.com
Rinconada de las Conchas
Chinas
#100
Puerto Vallarta, Jalisco,
Mexico
CP 48390
Office phone & fax;
011-52(322)221-5018
House phone #;
011-52(322)221-5293